Alle Produkte
Schlüsselwörter [ lc apc single mode optical fiber ] Spiel 0 produits.
Es tut uns leid!
Deine Suche "lc apc single mode optical fiber" passen keine Produkte.
Sie können Referenzen damit wir Produkte für Sie zusammenstellen können.
Related Products
ODM SC Glasfaserpatchkabel mit APC-Anschluss für Einzelmodus G657A1
| Jacket | LSZH |
|---|---|
| Connector | SC APC-SC APC |
| Fiber grade | G657A1 |
| Original Factory | Yes |
Spezielle SC APC bis SC APC 9/125μm Glasfaserpatch Cord LSZH Jacket
| Connector Type | SC APC-SC APC |
|---|---|
| Jacket | LSZH |
| Model | Fiber Optic Patch Cord |
| Fiber Type | 9/125μm |
Einzelmodus-Faseroptik-Pflasterkabel SC APC zu SC APC-Konnektor LSZH Jacket
| Fiber Type | 9/125μm |
|---|---|
| Odm | Available |
| Minimum Bend Radius | 1.6 Mm |
| Connector | SC APC-SC APC |
Anpassbares 9/125μm LSZH Glasfaserpatchkabel für nahtlose und stabile Datenübertragung
| Jacket | LSZH |
|---|---|
| Original Factory | Yes |
| Fiber grade | G657A1 |
| Odm | Available |
1 Zählung 9/125μm Einzel-/Mehrmodus-G657A1 LSZH Glasfaserpatchkabel
| Fiber grade | G657A1 |
|---|---|
| Model | Fiber Optic Patch Cord |
| Original Factory | Yes |
| Fiber Sort | Single/multi Mode |
Individuelles TBF-Faserkabel mit dichtem Puffer JV/JH CE ROHS mit PVC LSZH Jackettmaterial
| Faserart | B1.3=G652D B6A1=G657A1 B6A2=G657A2 OM1=62.5/125 OM2=50/125 OM3= Maxband*150 OM3=Maxband*300 OM4= Max |
|---|---|
| Jacken-Farbe | Gelb-orangees Aqua besonders angefertigt |
| Jacken-Material: | PVC LSZH |
OM1 OM2 Duplex-Indoor-Glasfaserkabel Multimode für Datenkommunikation ZCC
| Kabeldurchmesser | 1.6-φ1.6mm 2,0 φ1.95mm 3,0 φ2.85mm |
|---|---|
| Faserart | B1.3=G652D B6A1=G657A1 B6A2=G657A2 OM1=62.5/125 OM2=50/125 OM3= Maxband*150 OM3=Maxband*300 OM4= Max |
| Jacken-Farbe | Gelb-orangees Aqua besonders angefertigt |
| Jacken-Material: | PVC LSZH |
OM1 OM2 Duplex-Indoor-Glasfaserkabel Multimode für Datenkommunikation ZCC
| Kabeldurchmesser | 1.6-φ1.6mm 2,0 φ1.95mm 3,0 φ2.85mm |
|---|---|
| Faserart | B1.3=G652D B6A1=G657A1 B6A2=G657A2 OM1=62.5/125 OM2=50/125 OM3= Maxband*150 OM3=Maxband*300 OM4= Max |
| Jacken-Farbe | Gelb-orangees Aqua besonders angefertigt |
| Jacken-Material: | PVC LSZH |

